| Name of Data Processor | Activity and Purpose |
|---|---|
| Amazon Web Services, Inc. | Provision of email delivery services and cloud-based infrastructure. |
| Apple, Inc. | Provision of communication and authentication services on Apple devices. |
| Cloudflare, Inc. | Cybersecurity services, DDoS protection, performance optimization and invisible bot detection. |
| Crowdin OÜ | Management of the platform’s language localization and translations. |
| DigitalOcean, LLC. | Cloud hosting services and server infrastructure. |
| GitHub, LLC. | Management and version control of the software source code. |
| Google, LLC. | Cloud hosting, analytical tools, communication, and marketing solutions. |
| Hetzner Online GmbH | Provision of EU-based cloud servers and data center infrastructure. |
| Stripe, LLC. | Processing of financial transactions, payment gateway services, and billing. |
| Meta Platforms, Inc. | Provision of marketing, advertising, and analytics services. |
| Mintlify, Inc. | Hosting, operation, and maintenance of the YourSitee Help Center and documentation. |
| OpenRouter, Inc. | Provision of AI model routing and infrastructure for optional AI-powered features. |
| Proton Financial AG | Provision of encrypted cloud storage and internal operational tools. |
| Scaleway SAS | Provision of content delivery network (CDN) and infrastructure services. |
| Signal Messenger LLC. | Encrypted internal corporate communication and collaboration. |
| Tally BV | Provision of forms, surveys, feedback forms, and other user-submitted form workflows. |
Legal
Service Providers
In providing the Service, the Data Controller cooperates exclusively with partners (Data Processors) that provide appropriate guarantees for data security and comply with the requirements of the GDPR. Learn more.
Last modified on August 1, 2026